Usage Statistics for crypterium.nl

Summary Period: May 2024
Generated 19-May-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 8300
Total Files 6554
Total Pages 3457
Total Visits 876
Total kB Files 271857
Total Unique Sites 1287
Total Unique URLs 40
Total Unique Referrers 95
Total Unique User Agents 295
. Avg Max
Hits per Hour 18 162
Hits per Day 436 1651
Files per Day 344 1608
Pages per Day 181 1316
Sites per Day 67 279
Visits per Day 46 71
kB Files per Day 14308 135717
Hits by Response Code
Code 200 - OK 78.96% 6554
Code 301 - Moved Permanently 0.36% 30
Code 304 - Not Modified 0.07% 6
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 1.96% 163
Code 404 - Not Found 18.60% 1544

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1651 19.89% 1608 24.53% 1316 38.07% 60 6.85% 58 4.51% 135717 49.92%
2 703 8.47% 682 10.41% 454 13.13% 45 5.14% 46 3.57% 47760 17.57%
3 266 3.20% 200 3.05% 185 5.35% 41 4.68% 47 3.65% 4356 1.60%
4 350 4.22% 307 4.68% 152 4.40% 42 4.79% 51 3.96% 5028 1.85%
5 270 3.25% 100 1.53% 57 1.65% 39 4.45% 153 11.89% 4065 1.50%
6 410 4.94% 302 4.61% 138 3.99% 50 5.71% 75 5.83% 2431 0.89%
7 255 3.07% 191 2.91% 113 3.27% 45 5.14% 55 4.27% 1263 0.46%
8 367 4.42% 327 4.99% 76 2.20% 34 3.88% 45 3.50% 3897 1.43%
9 417 5.02% 359 5.48% 118 3.41% 71 8.11% 58 4.51% 5433 2.00%
10 222 2.67% 176 2.69% 87 2.52% 57 6.51% 66 5.13% 978 0.36%
11 300 3.61% 243 3.71% 79 2.29% 52 5.94% 79 6.14% 12068 4.44%
12 685 8.25% 279 4.26% 67 1.94% 50 5.71% 222 17.25% 2703 0.99%
13 326 3.93% 296 4.52% 161 4.66% 35 4.00% 38 2.95% 11824 4.35%
14 148 1.78% 122 1.86% 65 1.88% 46 5.25% 52 4.04% 3074 1.13%
15 342 4.12% 287 4.38% 74 2.14% 48 5.48% 61 4.74% 2154 0.79%
16 415 5.00% 360 5.49% 98 2.83% 50 5.71% 59 4.58% 12861 4.73%
17 442 5.33% 390 5.95% 133 3.85% 62 7.08% 71 5.52% 6145 2.26%
18 691 8.33% 309 4.71% 54 1.56% 36 4.11% 279 21.68% 9993 3.68%
19 40 0.48% 16 0.24% 30 0.87% 15 1.71% 19 1.48% 106 0.04%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 210 2.53% 7 143 2.18% 8 170 4.92% 588 11167 4.11%
1 19 362 4.36% 13 249 3.80% 8 160 4.63% 592 11240 4.13%
2 32 616 7.42% 21 412 6.29% 13 255 7.38% 889 16885 6.21%
3 27 526 6.34% 21 406 6.19% 14 273 7.90% 781 14840 5.46%
4 20 397 4.78% 14 277 4.23% 10 193 5.58% 839 15949 5.87%
5 18 360 4.34% 15 286 4.36% 8 162 4.69% 874 16601 6.11%
6 18 353 4.25% 16 314 4.79% 8 165 4.77% 746 14180 5.22%
7 15 292 3.52% 9 181 2.76% 7 134 3.88% 752 14290 5.26%
8 28 542 6.53% 23 445 6.79% 7 136 3.93% 875 16634 6.12%
9 10 204 2.46% 6 132 2.01% 4 85 2.46% 506 9613 3.54%
10 18 355 4.28% 14 275 4.20% 5 95 2.75% 564 10709 3.94%
11 10 206 2.48% 5 103 1.57% 6 117 3.38% 331 6289 2.31%
12 25 487 5.87% 22 419 6.39% 5 109 3.15% 1049 19931 7.33%
13 9 189 2.28% 7 143 2.18% 6 118 3.41% 503 9555 3.51%
14 21 401 4.83% 17 325 4.96% 5 105 3.04% 442 8402 3.09%
15 12 235 2.83% 8 168 2.56% 4 87 2.52% 507 9641 3.55%
16 12 246 2.96% 11 209 3.19% 5 103 2.98% 512 9737 3.58%
17 20 388 4.67% 17 330 5.04% 7 136 3.93% 430 8162 3.00%
18 11 216 2.60% 10 194 2.96% 9 186 5.38% 369 7012 2.58%
19 20 381 4.59% 17 333 5.08% 7 142 4.11% 384 7289 2.68%
20 11 215 2.59% 10 203 3.10% 4 91 2.63% 353 6709 2.47%
21 25 484 5.83% 23 439 6.70% 7 136 3.93% 423 8035 2.96%
22 20 389 4.69% 19 369 5.63% 10 195 5.64% 606 11516 4.24%
23 12 246 2.96% 10 199 3.04% 5 104 3.01% 393 7470 2.75%

Top 23 of 40 Total URLs
# Hits kB F URL
1 1609 19.39% 174024 64.01% /plesk-stat/webstat/usage_202404.html
2 1070 12.89% 2587 0.95% /js/main.js
3 540 6.51% 26363 9.70% /styles/bootstrap-4.1.2/bootstrap.min.js
4 536 6.46% 3417 1.26% /plesk-stat/webstat-ssl/
5 513 6.18% 1659 0.61% /
6 436 5.25% 33873 12.46% /styles/bootstrap-4.1.2/popper.js
7 366 4.41% 1368 0.50% /styles/main_responsive.css
8 196 2.36% 3330 1.22% /styles/main.css
9 174 2.10% 1831 0.67% /plesk-stat/webstat-ssl/usage_202405.html
10 100 1.20% 7568 2.78% /js/jquery-3.2.1.min.js
11 82 0.99% 9567 3.52% /styles/bootstrap-4.1.2/bootstrap.min.css
12 33 0.40% 40 0.01% /plesk-stat/
13 31 0.37% 1518 0.56% /plesk-stat/webstat-ssl/usage_202402.html
14 20 0.24% 309 0.11% /plesk-stat/webstat-ssl/usage_202403.html
15 19 0.23% 326 0.12% /plesk-stat/webstat-ssl/usage_202404.html
16 16 0.19% 1095 0.40% /plesk-stat/webstat/usage_202403.html
17 7 0.08% 9 0.00% /plesk-stat/anon_ftpstat/
18 7 0.08% 50 0.02% /plesk-stat/webstat/usage_202402.html
19 6 0.07% 13 0.00% /plesk-stat/webstat/
20 5 0.06% 9 0.00% /plesk-stat/ftpstat/
21 2 0.02% 11 0.00% /plesk-stat/webstat/usage_202405.html
22 1 0.01% 8 0.00% /error_docs/server.svg
23 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 1609 19.39% 174024 64.01% /plesk-stat/webstat/usage_202404.html
2 436 5.25% 33873 12.46% /styles/bootstrap-4.1.2/popper.js
3 540 6.51% 26363 9.70% /styles/bootstrap-4.1.2/bootstrap.min.js
4 82 0.99% 9567 3.52% /styles/bootstrap-4.1.2/bootstrap.min.css
5 100 1.20% 7568 2.78% /js/jquery-3.2.1.min.js
6 536 6.46% 3417 1.26% /plesk-stat/webstat-ssl/
7 196 2.36% 3330 1.22% /styles/main.css
8 1070 12.89% 2587 0.95% /js/main.js
9 174 2.10% 1831 0.67% /plesk-stat/webstat-ssl/usage_202405.html
10 513 6.18% 1659 0.61% /

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 513 6.18% 438 63.20% /
2 536 6.46% 163 23.52% /plesk-stat/webstat-ssl/
3 33 0.40% 26 3.75% /plesk-stat/
4 20 0.24% 11 1.59% /plesk-stat/webstat-ssl/usage_202403.html
5 31 0.37% 10 1.44% /plesk-stat/webstat-ssl/usage_202402.html
6 19 0.23% 8 1.15% /plesk-stat/webstat-ssl/usage_202404.html
7 174 2.10% 7 1.01% /plesk-stat/webstat-ssl/usage_202405.html
8 1 0.01% 6 0.87% /plesk-stat/webstat-ssl/usage_202401.html
9 16 0.19% 5 0.72% /plesk-stat/webstat/usage_202403.html
10 1609 19.39% 5 0.72% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 513 6.18% 384 54.16% /
2 174 2.10% 161 22.71% /plesk-stat/webstat-ssl/usage_202405.html
3 536 6.46% 80 11.28% /plesk-stat/webstat-ssl/
4 33 0.40% 19 2.68% /plesk-stat/
5 31 0.37% 12 1.69% /plesk-stat/webstat-ssl/usage_202402.html
6 1 0.01% 10 1.41% /plesk-stat/webstat-ssl/usage_202401.html
7 20 0.24% 10 1.41% /plesk-stat/webstat-ssl/usage_202403.html
8 19 0.23% 10 1.41% /plesk-stat/webstat-ssl/usage_202404.html
9 7 0.08% 4 0.56% /plesk-stat/anon_ftpstat/
10 5 0.06% 4 0.56% /plesk-stat/ftpstat/

Top 30 of 1287 Total Sites
# Hits Files kB F Visits Hostname
1 1602 19.30% 1602 24.44% 173974 63.99% 1 0.11% static.15.227.216.95.clients.your-server.de
2 110 1.33% 110 1.68% 1278 0.47% 1 0.11% 108.129.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.33% 110 1.68% 778 0.29% 1 0.11% 110.154.100.140
4 110 1.33% 110 1.68% 509 0.19% 1 0.11% 110.154.100.218
5 110 1.33% 110 1.68% 778 0.29% 1 0.11% 110.154.133.110
6 110 1.33% 110 1.68% 634 0.23% 1 0.11% 110.154.98.133
7 110 1.33% 110 1.68% 634 0.23% 1 0.11% 110.154.98.80
8 110 1.33% 110 1.68% 634 0.23% 1 0.11% 117.153.135.120
9 110 1.33% 110 1.68% 5374 1.98% 1 0.11% 117.153.135.138
10 110 1.33% 110 1.68% 509 0.19% 1 0.11% 124.119.48.128
11 110 1.33% 110 1.68% 634 0.23% 1 0.11% 139.87.22.175.adsl-pool.jlccptt.net.cn
12 110 1.33% 110 1.68% 8366 3.08% 1 0.11% 145.31.211.139.adsl-pool.jlccptt.net.cn
13 110 1.33% 110 1.68% 8366 3.08% 1 0.11% 170.252.16.175.adsl-pool.jlccptt.net.cn
14 110 1.33% 110 1.68% 778 0.29% 1 0.11% 173.76.186.123.broad.fs.ln.dynamic.163data.com.cn
15 110 1.33% 110 1.68% 634 0.23% 1 0.11% 182.204.143.170
16 110 1.33% 110 1.68% 509 0.19% 1 0.11% 223.89.207.174
17 110 1.33% 110 1.68% 634 0.23% 1 0.11% 248.78.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.33% 110 1.68% 509 0.19% 1 0.11% 27.20.49.76
19 110 1.33% 110 1.68% 634 0.23% 1 0.11% 39.163.153.196
20 110 1.33% 110 1.68% 1278 0.47% 1 0.11% 39.165.155.48
21 110 1.33% 110 1.68% 509 0.19% 1 0.11% 39.165.157.251
22 110 1.33% 110 1.68% 509 0.19% 1 0.11% 43.81.22.175.adsl-pool.jlccptt.net.cn
23 110 1.33% 110 1.68% 634 0.23% 1 0.11% 61.147.223.36
24 110 1.33% 110 1.68% 634 0.23% 1 0.11% 8.76.186.123.broad.fs.ln.dynamic.163data.com.cn
25 110 1.33% 110 1.68% 634 0.23% 1 0.11% 80.72.186.123.broad.fs.ln.dynamic.163data.com.cn
26 110 1.33% 110 1.68% 509 0.19% 1 0.11% 87.73.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.33% 110 1.68% 5374 1.98% 1 0.11% 9.254.16.175.adsl-pool.jlccptt.net.cn
28 94 1.13% 94 1.43% 1917 0.70% 1 0.11% 182.204.141.18
29 90 1.08% 90 1.37% 1100 0.40% 1 0.11% 120.227.158.30
30 69 0.83% 69 1.05% 3331 1.23% 1 0.11% 110.154.102.34

Top 10 of 1287 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 19.30% 1602 24.44% 173974 63.99% 1 0.11% static.15.227.216.95.clients.your-server.de
2 110 1.33% 110 1.68% 8366 3.08% 1 0.11% 170.252.16.175.adsl-pool.jlccptt.net.cn
3 110 1.33% 110 1.68% 8366 3.08% 1 0.11% 145.31.211.139.adsl-pool.jlccptt.net.cn
4 110 1.33% 110 1.68% 5374 1.98% 1 0.11% 117.153.135.138
5 110 1.33% 110 1.68% 5374 1.98% 1 0.11% 9.254.16.175.adsl-pool.jlccptt.net.cn
6 52 0.63% 52 0.79% 3740 1.38% 1 0.11% 182.204.140.119
7 49 0.59% 49 0.75% 3501 1.29% 1 0.11% 182.204.142.33
8 69 0.83% 69 1.05% 3331 1.23% 1 0.11% 110.154.102.34
9 46 0.55% 46 0.70% 3261 1.20% 1 0.11% 39.163.152.105
10 62 0.75% 62 0.95% 2982 1.10% 1 0.11% 42.202.17.63

Top 30 of 95 Total Referrers
# Hits Referrer
1 5888 70.94% - (Direct Request)
2 200 2.41% https://vk9at.com
3 187 2.25% https://xn--krakent-fn4c.com
4 182 2.19% https://xn--k1-h2s.com
5 177 2.13% https://mega555net-11.com
6 177 2.13% https://mega555net-12.com
7 176 2.12% https://xn--krkenat-bn4c.com
8 174 2.10% https://xn--krkn-xva44n.com
9 167 2.01% https://kraken30at.com
10 162 1.95% https://mega555net-13.com
11 31 0.37% http://crypterium.nl
12 27 0.33% www.google.com
13 24 0.29% http://www.crypterium.nl
14 6 0.07% https://dag-techservice.ru
15 6 0.07% https://ecodata.ru
16 6 0.07% https://patya.pro/
17 6 0.07% https://placeweb.ru
18 6 0.07% https://rosstroy.ru/
19 6 0.07% https://techservice.pro
20 6 0.07% https://techservice.ru
21 6 0.07% https://ts-web.ru
22 6 0.07% https://www.google.com
23 4 0.05% http://baidu.com/
24 4 0.05% https://crypterium.nl
25 3 0.04% crypterium.nl
26 3 0.04% http://91.198.171.169:80/
27 3 0.04% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
28 1 0.01% http://crypterium.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.crypterium.nl:80/favicon.ico

Top 15 of 295 Total User Agents
# Hits User Agent
1 3716 44.77% Go-http-client/1.1
2 193 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 192 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 189 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 163 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 130 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 112 1.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 84 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 66 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 54 0.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 54 0.65% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 50 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 50 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
14 47 0.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 46 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4398 52.99% 3044 46.44% 59557 21.91% Unresolved/Unknown
2 1654 19.93% 1643 25.07% 174231 64.09% Germany
3 1300 15.66% 1295 19.76% 32625 12.00% China
4 625 7.53% 365 5.57% 3985 1.47% Commercial (com)
5 107 1.29% 62 0.95% 660 0.24% Network (net)
6 58 0.70% 36 0.55% 163 0.06% European Union
7 51 0.61% 26 0.40% 191 0.07% Non-Profit (org)
8 38 0.46% 38 0.58% 183 0.07% Russian Federation
9 16 0.19% 11 0.17% 61 0.02% Netherlands
10 15 0.18% 10 0.15% 50 0.02% Thailand
11 10 0.12% 1 0.02% 8 0.00% St. Helena
12 9 0.11% 6 0.09% 18 0.01% Address Routing (arpa)
13 9 0.11% 9 0.14% 88 0.03% Serbia
14 4 0.05% 4 0.06% 21 0.01% Vietnam
15 2 0.02% 2 0.03% 10 0.00% Australia
16 2 0.02% 0 0.00% 1 0.00% United States
17 1 0.01% 1 0.02% 3 0.00% France
18 1 0.01% 1 0.02% 3 0.00% India


Generated by Webalizer Version 2.23