Usage Statistics for crypterium.nl

Summary Period: April 2024
Generated 01-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 121277
Total Files 118928
Total Pages 116405
Total Visits 1292
Total kB Files 13034830
Total kB In 0
Total kB Out 0
Total Unique Sites 1546
Total Unique URLs 57
Total Unique Referrers 204
Total Unique User Agents 473
. Avg Max
Hits per Hour 168 441
Hits per Day 4042 5701
Files per Day 3964 5608
Pages per Day 3880 5272
Sites per Day 51 268
Visits per Day 43 72
kB Files per Day 434494 587833
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.06% 118928
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.16% 196
Code 404 - Not Found 1.75% 2118

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2164 1.78% 2042 1.72% 2139 1.84% 49 3.79% 48 3.10% 226822 1.74% 0 0.00% 0 0.00%
2 5287 4.36% 5088 4.28% 5156 4.43% 53 4.10% 68 4.40% 574943 4.41% 0 0.00% 0 0.00%
3 5109 4.21% 5053 4.25% 5071 4.36% 28 2.17% 44 2.85% 572275 4.39% 0 0.00% 0 0.00%
4 4465 3.68% 4403 3.70% 4428 3.80% 34 2.63% 36 2.33% 493946 3.79% 0 0.00% 0 0.00%
5 5202 4.29% 5107 4.29% 5146 4.42% 49 3.79% 61 3.95% 571811 4.39% 0 0.00% 0 0.00%
6 5120 4.22% 5084 4.27% 5087 4.37% 49 3.79% 61 3.95% 573583 4.40% 0 0.00% 0 0.00%
7 5096 4.20% 5055 4.25% 5077 4.36% 31 2.40% 37 2.39% 573263 4.40% 0 0.00% 0 0.00%
8 5321 4.39% 5065 4.26% 5272 4.53% 43 3.33% 53 3.43% 571316 4.38% 0 0.00% 0 0.00%
9 5057 4.17% 5013 4.22% 5018 4.31% 36 2.79% 49 3.17% 567524 4.35% 0 0.00% 0 0.00%
10 5047 4.16% 5025 4.23% 5035 4.33% 38 2.94% 43 2.78% 569815 4.37% 0 0.00% 0 0.00%
11 5126 4.23% 5019 4.22% 5033 4.32% 34 2.63% 106 6.86% 569399 4.37% 0 0.00% 0 0.00%
12 5355 4.42% 5057 4.25% 5064 4.35% 46 3.56% 264 17.08% 570109 4.37% 0 0.00% 0 0.00%
13 5113 4.22% 5067 4.26% 5066 4.35% 49 3.79% 63 4.08% 570846 4.38% 0 0.00% 0 0.00%
14 5226 4.31% 5185 4.36% 5069 4.35% 34 2.63% 36 2.33% 579472 4.45% 0 0.00% 0 0.00%
15 5701 4.70% 5608 4.72% 5266 4.52% 54 4.18% 57 3.69% 587833 4.51% 0 0.00% 0 0.00%
16 4784 3.94% 4758 4.00% 4300 3.69% 72 5.57% 85 5.50% 492738 3.78% 0 0.00% 0 0.00%
17 3219 2.65% 3169 2.66% 2920 2.51% 62 4.80% 68 4.40% 315312 2.42% 0 0.00% 0 0.00%
18 3264 2.69% 3206 2.70% 2897 2.49% 66 5.11% 70 4.53% 325707 2.50% 0 0.00% 0 0.00%
19 2924 2.41% 2907 2.44% 2807 2.41% 26 2.01% 28 1.81% 325639 2.50% 0 0.00% 0 0.00%
20 2991 2.47% 2947 2.48% 2817 2.42% 37 2.86% 54 3.49% 317492 2.44% 0 0.00% 0 0.00%
21 3143 2.59% 3062 2.57% 3034 2.61% 51 3.95% 55 3.56% 320837 2.46% 0 0.00% 0 0.00%
22 2851 2.35% 2833 2.38% 2806 2.41% 30 2.32% 31 2.01% 318223 2.44% 0 0.00% 0 0.00%
23 2837 2.34% 2806 2.36% 2771 2.38% 39 3.02% 48 3.10% 312984 2.40% 0 0.00% 0 0.00%
24 3137 2.59% 3115 2.62% 2811 2.41% 50 3.87% 55 3.56% 325467 2.50% 0 0.00% 0 0.00%
25 3141 2.59% 2825 2.38% 2853 2.45% 62 4.80% 268 17.34% 315137 2.42% 0 0.00% 0 0.00%
26 2887 2.38% 2842 2.39% 2836 2.44% 53 4.10% 57 3.69% 315360 2.42% 0 0.00% 0 0.00%
27 2885 2.38% 2850 2.40% 2811 2.41% 31 2.40% 34 2.20% 320083 2.46% 0 0.00% 0 0.00%
28 3319 2.74% 3271 2.75% 2891 2.48% 54 4.18% 70 4.53% 326371 2.50% 0 0.00% 0 0.00%
29 3338 2.75% 3318 2.79% 2917 2.51% 39 3.02% 41 2.65% 322190 2.47% 0 0.00% 0 0.00%
30 2168 1.79% 2148 1.81% 2007 1.72% 37 2.86% 37 2.39% 208333 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 167 5038 4.15% 164 4922 4.14% 160 4810 4.13% 18137 544122 4.17% 0 0 0.00% 0 0 0.00%
1 173 5200 4.29% 170 5110 4.30% 163 4903 4.21% 18431 552935 4.24% 0 0 0.00% 0 0 0.00%
2 165 4961 4.09% 162 4863 4.09% 160 4807 4.13% 18157 544709 4.18% 0 0 0.00% 0 0 0.00%
3 169 5080 4.19% 165 4956 4.17% 161 4856 4.17% 18094 542832 4.16% 0 0 0.00% 0 0 0.00%
4 166 4985 4.11% 162 4860 4.09% 161 4836 4.15% 18161 544830 4.18% 0 0 0.00% 0 0 0.00%
5 174 5221 4.31% 170 5109 4.30% 165 4950 4.25% 18284 548506 4.21% 0 0 0.00% 0 0 0.00%
6 166 4982 4.11% 162 4862 4.09% 163 4892 4.20% 18180 545396 4.18% 0 0 0.00% 0 0 0.00%
7 170 5115 4.22% 165 4953 4.16% 163 4892 4.20% 18235 547054 4.20% 0 0 0.00% 0 0 0.00%
8 177 5338 4.40% 175 5251 4.42% 164 4920 4.23% 18300 549015 4.21% 0 0 0.00% 0 0 0.00%
9 169 5075 4.18% 165 4953 4.16% 160 4820 4.14% 18197 545909 4.19% 0 0 0.00% 0 0 0.00%
10 172 5169 4.26% 162 4887 4.11% 166 4994 4.29% 18026 540788 4.15% 0 0 0.00% 0 0 0.00%
11 162 4864 4.01% 159 4770 4.01% 160 4802 4.13% 17892 536770 4.12% 0 0 0.00% 0 0 0.00%
12 166 5000 4.12% 162 4887 4.11% 160 4821 4.14% 17950 538512 4.13% 0 0 0.00% 0 0 0.00%
13 158 4765 3.93% 158 4743 3.99% 157 4726 4.06% 17720 531595 4.08% 0 0 0.00% 0 0 0.00%
14 166 5007 4.13% 164 4946 4.16% 162 4883 4.19% 18101 543028 4.17% 0 0 0.00% 0 0 0.00%
15 167 5027 4.15% 166 4999 4.20% 162 4871 4.18% 18458 553744 4.25% 0 0 0.00% 0 0 0.00%
16 170 5102 4.21% 168 5053 4.25% 165 4965 4.27% 18215 546451 4.19% 0 0 0.00% 0 0 0.00%
17 171 5151 4.25% 170 5124 4.31% 161 4834 4.15% 18223 546678 4.19% 0 0 0.00% 0 0 0.00%
18 175 5261 4.34% 173 5193 4.37% 165 4957 4.26% 18304 549120 4.21% 0 0 0.00% 0 0 0.00%
19 165 4971 4.10% 161 4845 4.07% 163 4906 4.21% 17963 538893 4.13% 0 0 0.00% 0 0 0.00%
20 163 4907 4.05% 159 4795 4.03% 156 4698 4.04% 17538 526137 4.04% 0 0 0.00% 0 0 0.00%
21 169 5086 4.19% 167 5015 4.22% 155 4666 4.01% 18131 543927 4.17% 0 0 0.00% 0 0 0.00%
22 161 4842 3.99% 159 4777 4.02% 155 4675 4.02% 17453 523591 4.02% 0 0 0.00% 0 0 0.00%
23 171 5130 4.23% 168 5055 4.25% 164 4921 4.23% 18343 550289 4.22% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 112495 92.76% 12848028 98.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 909 0.75% 2174 0.02% 0 0.00% 0 0.00% /js/main.js
3 816 0.67% 4758 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 783 0.65% 2593 0.02% 0 0.00% 0 0.00% /
5 657 0.54% 55665 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
6 606 0.50% 29245 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 429 0.35% 32595 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 380 0.31% 30674 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 337 0.28% 5761 0.04% 0 0.00% 0 0.00% /styles/main.css
10 286 0.24% 4045 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 252 0.21% 911 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
12 120 0.10% 178 0.00% 0 0.00% 0 0.00% /plesk-stat/
13 83 0.07% 8853 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 39 0.03% 1396 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 37 0.03% 1497 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
16 33 0.03% 1117 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
17 21 0.02% 196 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
18 19 0.02% 52 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 18 0.01% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 18 0.01% 628 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
21 17 0.01% 62 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 17 0.01% 648 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 8 0.01% 42 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.00% 11 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112495 92.76% 12848028 98.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
2 657 0.54% 55665 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
3 429 0.35% 32595 0.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 380 0.31% 30674 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 606 0.50% 29245 0.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 83 0.07% 8853 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 337 0.28% 5761 0.04% 0 0.00% 0 0.00% /styles/main.css
8 816 0.67% 4758 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 286 0.24% 4045 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 783 0.65% 2593 0.02% 0 0.00% 0 0.00% /

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 783 0.65% 685 61.99% /
2 816 0.67% 306 27.69% /plesk-stat/webstat-ssl/
3 120 0.10% 21 1.90% /plesk-stat/
4 39 0.03% 16 1.45% /plesk-stat/webstat-ssl/usage_202402.html
5 37 0.03% 12 1.09% /plesk-stat/webstat-ssl/usage_202403.html
6 286 0.24% 12 1.09% /plesk-stat/webstat-ssl/usage_202404.html
7 33 0.03% 9 0.81% /plesk-stat/webstat-ssl/usage_202401.html
8 112495 92.76% 8 0.72% /plesk-stat/webstat/usage_202401.html
9 21 0.02% 6 0.54% /plesk-stat/ftpstat/usage_202401.html
10 1 0.00% 6 0.54% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 783 0.65% 595 54.84% /
2 286 0.24% 252 23.23% /plesk-stat/webstat-ssl/usage_202404.html
3 816 0.67% 128 11.80% /plesk-stat/webstat-ssl/
4 120 0.10% 20 1.84% /plesk-stat/
5 39 0.03% 14 1.29% /plesk-stat/webstat-ssl/usage_202402.html
6 37 0.03% 12 1.11% /plesk-stat/webstat-ssl/usage_202403.html
7 33 0.03% 11 1.01% /plesk-stat/webstat-ssl/usage_202401.html
8 21 0.02% 8 0.74% /plesk-stat/ftpstat/usage_202401.html
9 112495 92.76% 8 0.74% /plesk-stat/webstat/usage_202401.html
10 1 0.00% 7 0.65% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1546 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80736 66.57% 80736 67.89% 9204053 70.61% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32382 26.70% 32382 27.23% 3698596 28.37% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 243 0.20% 162 0.14% 3251 0.02% 0 0.00% 0 0.00% 3 0.23% 151.106.160.165
4 232 0.19% 0 0.00% 299 0.00% 0 0.00% 0 0.00% 1 0.08% 52.169.78.211
5 140 0.12% 72 0.06% 3803 0.03% 0 0.00% 0 0.00% 3 0.23% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 110 0.09% 110 0.09% 509 0.00% 0 0.00% 0 0.00% 1 0.08% 100.72.186.123.broad.fs.ln.dynamic.163data.com.cn
7 110 0.09% 110 0.09% 777 0.01% 0 0.00% 0 0.00% 1 0.08% 110.154.100.26
8 110 0.09% 110 0.09% 509 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.132.105
9 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 110.154.96.190
10 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 117.151.144.48
11 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 117.151.153.38
12 110 0.09% 110 0.09% 1218 0.01% 0 0.00% 0 0.00% 1 0.08% 120.227.158.243
13 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 120.227.240.28
14 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 120.227.241.22
15 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 120.228.237.15
16 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 120.228.237.181
17 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 123.245.128.224
18 110 0.09% 110 0.09% 1218 0.01% 0 0.00% 0 0.00% 1 0.08% 146.128.244.123.broad.pj.ln.dynamic.163data.com.cn
19 110 0.09% 110 0.09% 1219 0.01% 0 0.00% 0 0.00% 1 0.08% 30.79.186.123.broad.fs.ln.dynamic.163data.com.cn
20 110 0.09% 110 0.09% 8365 0.06% 0 0.00% 0 0.00% 1 0.08% 36.148.167.158
21 110 0.09% 110 0.09% 509 0.00% 0 0.00% 0 0.00% 1 0.08% 39.148.64.14
22 110 0.09% 110 0.09% 8365 0.06% 0 0.00% 0 0.00% 1 0.08% 39.148.64.175
23 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 39.154.241.90
24 110 0.09% 110 0.09% 8852 0.07% 0 0.00% 0 0.00% 1 0.08% 39.163.153.105
25 110 0.09% 110 0.09% 2207 0.02% 0 0.00% 0 0.00% 1 0.08% 39.165.155.43
26 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 39.165.157.246
27 110 0.09% 110 0.09% 2207 0.02% 0 0.00% 0 0.00% 1 0.08% 39.165.179.180
28 110 0.09% 110 0.09% 1219 0.01% 0 0.00% 0 0.00% 1 0.08% 42.202.17.100
29 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 42.202.17.33
30 110 0.09% 110 0.09% 633 0.00% 0 0.00% 0 0.00% 1 0.08% 65.79.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 1546 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80736 66.57% 80736 67.89% 9204053 70.61% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32382 26.70% 32382 27.23% 3698596 28.37% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.09% 8852 0.07% 0 0.00% 0 0.00% 1 0.08% 39.163.153.105
4 110 0.09% 110 0.09% 8365 0.06% 0 0.00% 0 0.00% 1 0.08% 39.148.64.175
5 110 0.09% 110 0.09% 8365 0.06% 0 0.00% 0 0.00% 1 0.08% 36.148.167.158
6 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 120.227.241.22
7 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 117.151.153.38
8 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 120.228.237.181
9 110 0.09% 110 0.09% 5374 0.04% 0 0.00% 0 0.00% 1 0.08% 39.165.157.246
10 67 0.06% 67 0.06% 5213 0.04% 0 0.00% 0 0.00% 1 0.08% 36.148.166.79

Top 30 of 204 Total Referrers
# Hits Referrer
1 11975 9.87% https://xn--krkn-xva44n.com
2 11835 9.76% https://xn--k1-h2s.com
3 11828 9.75% https://kraken30at.com
4 11767 9.70% https://vk9at.com
5 9544 7.87% https://xn--krakent-fn4c.com
6 9513 7.84% https://xn--krkenat-bn4c.com
7 6905 5.69% - (Direct Request)
8 4076 3.36% https://mega555net-13.com
9 3978 3.28% https://mega555net-11.com
10 3901 3.22% https://mega555net-12.com
11 2811 2.32% https://xn--meg-at-yc8b.com
12 2810 2.32% https://xn--meg-gla.com
13 2717 2.24% https://mega-sb4.com
14 2717 2.24% https://xn--mgasb-6za.com
15 2709 2.23% https://xn--meg-ugz.com
16 2695 2.22% https://mega55net5.com
17 2676 2.21% https://xn--mg-sb-ucc0132c.com
18 2670 2.20% https://xn--meg-at-rta.com
19 2662 2.19% https://mega-sb3.com
20 2650 2.19% https://mega777at.com
21 2650 2.19% https://xn--mgasb-n51b.com
22 2615 2.16% https://m3ga-sb.com
23 2318 1.91% https://krakenat.com
24 60 0.05% www.google.com
25 55 0.05% http://www.crypterium.nl
26 50 0.04% http://crypterium.nl
27 8 0.01% crypterium.nl
28 8 0.01% https://crypterium.nl
29 5 0.00% http://91.198.171.169:80/
30 3 0.00% http://85.17.55.109:80/

Top 15 of 473 Total User Agents
# Hits User Agent
1 13062 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 12940 10.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 12772 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 12711 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 10202 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3678 3.03% Go-http-client/1.1
7 2658 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 2651 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 2642 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 2624 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 2619 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 2609 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 2603 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 2596 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 2590 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 113224 93.36% 113193 95.18% 12903151 98.99% 0 0.00% 0 0.00% Germany
2 5600 4.62% 3972 3.34% 102834 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 1095 0.90% 615 0.52% 10218 0.08% 0 0.00% 0 0.00% Commercial (com)
4 853 0.70% 846 0.71% 16511 0.13% 0 0.00% 0 0.00% China
5 226 0.19% 138 0.12% 1108 0.01% 0 0.00% 0 0.00% Network (net)
6 100 0.08% 49 0.04% 387 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 43 0.04% 26 0.02% 116 0.00% 0 0.00% 0 0.00% European Union
8 35 0.03% 29 0.02% 158 0.00% 0 0.00% 0 0.00% Russian Federation
9 28 0.02% 18 0.02% 59 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 14 0.01% 10 0.01% 61 0.00% 0 0.00% 0 0.00% Netherlands
11 10 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% St. Helena
12 9 0.01% 8 0.01% 87 0.00% 0 0.00% 0 0.00% Canada
13 6 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.00% 5 0.00% 21 0.00% 0 0.00% 0 0.00% Turkey
15 4 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Brazil
16 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% Professional (pro)
17 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
18 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% France
19 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Mexico
20 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Peru
21 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa
23 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
30 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23